World University Rankings for AI and Data Science
Ranking of Universities for AI and Data Science
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 54.0 |
2 | Harvard University | United States | https://www.harvard.edu | 53.4 |
3 | Carnegie Mellon University | United States | https://www.cmu.edu | 52.9 |
4 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 52.7 |
5 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 52.0 |
6 | National University of Singapore (NUS) | Singapore | https://www.nus.edu.sg | 51.8 |
7 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 51.0 |
8 | Nanyang Technological University (NTU, Singapore) | Singapore | https://www.ntu.edu.sg | 50.8 |
9 | University of Toronto | Canada | https://www.utoronto.ca | 50.5 |
10 | The Hong Kong University of Science and Technology | Hong Kong | https://hkust.edu.hk | 50.0 |
11 | Ecole Polytechnique Federale de Lausanne (EPFL) | Switzerland | https://www.epfl.ch/en | 49.5 |
12 | University of Washington | United States | https://www.washington.edu | 49.1 |
13 | Georgia Institute of Technology | United States | https://www.gatech.edu | 47.2 |
14 | Cornell University | United States | https://www.cornell.edu | 47.0 |
15 | Princeton University | United States | https://www.princeton.edu | 46.9 |
16 | University of Illinois at Urbana-Champaign | United States | https://illinois.edu | 46.6 |
17 | New York University (NYU) | United States | https://www.nyu.edu | 46.1 |
18 | University College London | United Kingdom | https://www.ucl.ac.uk | 46.0 |
19 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 45.2 |
20 | University of Pennsylvania | United States | https://www.upenn.edu | 45.0 |
21 | California Institute of Technology (CALTECH) | United States | https://www.caltech.edu | 44.3 |
22 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 44.1 |
23 | Politecnico di Milano | Italy | https://www.polimi.it/en | 44.0 |
24 | Seoul National University | South Korea | https://en.snu.ac.kr | 42.8 |
25 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 42.5 |
26 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 42.2 |
27 | Johns Hopkins University | United States | https://www.jhu.edu | 40.1 |
28 | Universiti Malaya (UM) | Malaysia | https://www.um.edu.my | 39.9 |
29 | Pohang University of Science And Technology (POSTECH) | South Korea | https://www.postech.ac.kr/eng | 39.6 |
30 | Indian Institute of Technology Bombay (IIT Bombay) | India | https://www.iitb.ac.in | 39.3 |
31 | University of California, San Diego (UCSD) | United States | https://ucsd.edu | 39.1 |
32 | The Hong Kong Polytechnic University | Hong Kong | https://www.polyu.edu.hk/tc | 39.0 |
33 | University of Chicago | United States | https://www.uchicago.edu/en | 38.8 |
34 | Monash University | Australia | https://www.monash.edu | 38.5 |
35 | Technical University of Munich | Germany | https://www.tum.de/en | 38.2 |
36 | University of Maryland, College Park | United States | https://umd.edu | 38.0 |
37 | Indian Institute of Technology Kanpur (IIT Kanpur) | India | https://www.iitk.ac.in | 37.9 |
38 | Shanghai Jiao Tong University | China | https://en.sjtu.edu.cn | 37.5 |
39 | Tongji University | China | https://en.tongji.edu.cn | 37.2 |
40 | City University of Hong Kong | Hong Kong | https://www.cityu.edu.hk | 37.0 |
41 | Aalto University | Finland | https://www.aalto.fi/en | 35.5 |
42 | University of British Columbia | Canada | https://www.ubc.ca | 35.1 |
43 | The University of Sydney | Australia | https://www.sydney.edu.au | 35.0 |
44 | Indian Institute of Technology Kharagpur (IIT Kharagpur) | India | https://www.iitkgp.ac.in | 33.9 |
45 | Indian Institute of Science (IISc) | India | https://iisc.ac.in | 33.7 |
46 | Harbin Institute of Technology | China | http://en.hit.edu.cn | 33.0 |
47 | Sapienza University of Rome | Italy | https://www.uniroma1.it/it | 32.8 |
48 | Australian National University (ANU) | Australia | https://www.anu.edu.au | 32.5 |
49 | Fudan University | China | https://www.fudan.edu.cn | 30.1 |
50 | Macquarie University, Sydney | Australia | https://www.mq.edu.au | 30.0 |

Best Universities of AI and Data Science
Choosing the right university for artificial intelligence course or data science programs is crucial for aspiring professionals in these fast-growing fields. With AI revolutionizing industries and data science shaping decision-making, selecting the best institutions can significantly impact your career.
This World University Rankings for AI and Data Science by Academic Block highlight the best universities for AI and best universities for data science, that was evaluated on the basis of its research excellence, faculty expertise, and career opportunities. The best AI programs equip students with cutting-edge skills in machine learning, neural networks, and robotics, making them ideal for those pursuing an artificial intelligence major. Likewise, top universities for data science offer comprehensive data science degree programs that cover big data analytics, data engineering, and AI-driven insights.
Whether you’re considering graduate programs or master’s in artificial intelligence, or phd in AI, selecting the best colleges for artificial intelligence ensures access to leading AI research, advanced labs, and strong industry connections. Whether you aim to specialize in AI and data science or develop expertise in machine learning, these institutions provide top-tier education and career prospects.
Stay ahead in the world of AI by exploring the top-ranked universities and securing your future in this high-demand field. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.