World University Rankings for Arts and Humanities
Arts and Humanities Ranking
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Harvard University | United States | https://www.harvard.edu | 54.0 |
2 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 53.4 |
3 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 53.2 |
4 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 53.0 |
5 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 51.5 |
6 | Yale University | United States | https://www.yale.edu | 51.2 |
7 | Stanford University | United States | https://www.stanford.edu | 51.1 |
8 | New York University (NYU) | United States | https://www.nyu.edu | 51.0 |
9 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 50.2 |
10 | University of Toronto | Canada | https://www.utoronto.ca | 50.0 |
11 | University College London (UCL) | United Kingdom | https://www.ucl.ac.uk | 48.4 |
12 | Princeton University | United States | https://www.princeton.edu | 48.2 |
13 | Columbia University | United States | https://www.columbia.edu | 48.1 |
14 | University of Chicago | United States | https://www.uchicago.edu/en | 48.0 |
15 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 47.1 |
16 | Sorbonne University | France | https://www.sorbonne-universite.fr/en | 47.0 |
17 | University of Michigan-Ann Arbor | United States | https://umich.edu | 46.2 |
18 | University of British Columbia | Canada | https://www.ubc.ca | 46.1 |
19 | Paris 1 Pantheon Sorbonne University | France | https://www.pantheonsorbonne.fr/en | 46.0 |
20 | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico | https://www.unam.mx | 45.9 |
21 | University of Amsterdam | Netherlands | https://www.uva.nl/en | 45.4 |
22 | King’s College London | United Kingdom | https://www.kcl.ac.uk | 45.2 |
23 | Peking University | China (Mainland) | https://english.pku.edu.cn | 45.0 |
24 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 43.7 |
25 | Pontificia Universidad Catolica de Chile (UC) | Chile | https://www.uc.cl | 43.5 |
26 | Universidad de Buenos Aires (UBA) | Argentina | https://www.uba.ar | 43.3 |
27 | The University of Manchester | England | https://www.manchester.ac.uk | 43.1 |
28 | University of Pennsylvania | United States | https://www.upenn.edu | 43.0 |
29 | Cornell University, NYC | United States | https://www.cornell.edu | 42.5 |
30 | Humboldt-Universitat zu Berlin | Germany | https://www.hu-berlin.de/en | 42.1 |
31 | McGill University | Canada | https://www.mcgill.ca | 42.0 |
32 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 40.9 |
33 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 40.6 |
34 | The University of Sydney | Australia | https://www.sydney.edu.au | 40.3 |
35 | University of Texas at Austin | United States | https://www.utexas.edu | 40.1 |
36 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 40.0 |
37 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 38.1 |
38 | Ludwig Maximilian University of Munich | Germany | https://www.lmu.de/en | 38.0 |
39 | Australian National University (ANU) | Australia | https://www.anu.edu.au | 36.5 |
40 | Seoul National University | South Korea | https://en.snu.ac.kr | 36.1 |
41 | Freie Universitat Berlin | Germany | https://www.fu-berlin.de/en/index.html | 36.0 |
42 | Durham University | United Kingdom | https://www.durham.ac.uk | 33.1 |
43 | The London School of Economics and Political Science (LSE) | United Kingdom | https://www.lse.ac.uk | 33.0 |
44 | The University of New South Wales (UNSW Sydney) | Australia | https://www.unsw.edu.au | 32.8 |
45 | Leiden University | Netherlands | https://www.universiteitleiden.nl/en | 32.2 |
46 | Universidade de Sao Paulo, USP | Brazil | https://www.usp.br | 32.0 |
47 | The Chinese University of Hong Kong (CUHK) | Hong Kong | https://www.cuhk.edu.hk/english/index.html | 31.1 |
48 | Sapienza University of Rome | Italy | https://www.uniroma1.it/it | 31.0 |
49 | KU Leuven | Belgium | https://www.kuleuven.be/english/kuleuven | 30.1 |
50 | Alma Mater Studiorum Universita di Bologna | Italy | https://www.unibo.it/it | 30.0 |

Top universities in the world for Arts and Humanities
Selecting the right institution is a crucial step for students pursuing a Bachelor of Arts degree or exploring humanities degrees. The universities listed in these World University Rankings for Arts and Humanities by Academic Block offer world-class education, cutting-edge research facilities, and a vibrant learning environment that fosters creativity and critical thinking.
One of the biggest advantages of studying at these top universities for arts is access to expert faculty who are leaders in their fields. Whether you are interested in literature, philosophy, history, or fine arts, these institutions provide comprehensive programs designed to prepare students for diverse career opportunities.
For aspiring artists and creatives, our ranked colleges with art programs offer hands-on training, state-of-the-art studios, and internship opportunities with leading industries. Additionally, the best arts and humanities colleges ensure interdisciplinary learning, allowing students to develop a well-rounded academic background.
If you’re looking for the best art colleges or top-tier humanities colleges, the universities in our rankings provide unmatched advantages, including global networking opportunities, cultural exchange programs, and career support services. Choosing the right university from this list will set you on the path to success in the arts and humanities fields. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.