World University Rankings for Biological Sciences
Biological Sciences Ranking
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Harvard University | United States | https://www.harvard.edu | 54.0 |
2 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 53.7 |
3 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 53.2 |
4 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 53.1 |
5 | Stanford University | United States | https://www.stanford.edu | 53.0 |
6 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 51.4 |
7 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 51.2 |
8 | Yale University | United States | https://www.yale.edu | 51.0 |
9 | University College London | United Kingdom | https://www.ucl.ac.uk | 49.9 |
10 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 49.7 |
11 | University of California, San Francisco | United States | https://www.ucsf.edu | 49.5 |
12 | University of California, San Diego (UCSD) | United States | https://ucsd.edu | 49.1 |
13 | Columbia University | United States | https://www.columbia.edu | 49.0 |
14 | Cornell University | United States | https://www.cornell.edu | 47.5 |
15 | Johns Hopkins University | United States | https://www.jhu.edu | 47.3 |
16 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 47.1 |
17 | University of Pennsylvania | United States | https://www.upenn.edu | 47.0 |
18 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 45.9 |
19 | Karolinska Institutet | Sweden | https://ki.se/en | 45.7 |
20 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 45.3 |
21 | University of Toronto | Canada | https://www.utoronto.ca | 45.1 |
22 | California Institute of Technology (CALTECH) | United States | https://www.caltech.edu | 45.0 |
23 | University of Washington | United States | https://www.washington.edu | 43.3 |
24 | University of Copenhagen | Denmark | https://www.ku.dk | 43.1 |
25 | Universitat Heidelberg (Heidelberg University) | Germany | https://www.uni-heidelberg.de/en | 43.0 |
26 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 41.8 |
27 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 41.6 |
28 | Ludwig Maximilian University of Munich | Germany | https://www.lmu.de/en | 41.4 |
29 | Peking University | China | https://english.pku.edu.cn | 41.0 |
30 | Ecole Polytechnique Federale de Lausanne (EPFL) | Switzerland | https://www.epfl.ch/en | 39.2 |
31 | Princeton University | United States | https://www.princeton.edu | 39.1 |
32 | University of Chicago | United States | https://www.uchicago.edu/en | 39.0 |
33 | King’s College London | United Kingdom | https://www.kcl.ac.uk | 37.8 |
34 | New York University (NYU) | United States | https://www.nyu.edu | 37.5 |
35 | Wageningen University & Research | Netherlands | https://www.wur.nl | 37.1 |
36 | University of Bordeaux | France | https://www.u-bordeaux.fr/en | 37.0 |
37 | University of British Columbia | Canada | https://www.ubc.ca | 35.6 |
38 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 35.4 |
39 | The University of Manchester | United Kingdom | https://www.manchester.ac.uk | 35.2 |
40 | Nanyang Technological University (NTU, Singapore) | Singapore | https://www.ntu.edu.sg | 35.1 |
41 | University of Michigan-Ann Arbor | United States | https://umich.edu | 35.0 |
42 | McGill University | Canada | https://www.mcgill.ca | 34.0 |
43 | Duke University | United States | https://duke.edu | 33.1 |
44 | Washington University in St. Louis | United States | https://wustl.edu | 33.0 |
45 | University of California, Davis | United States | https://www.ucdavis.edu | 32.7 |
46 | Utrecht University | Netherlands | https://www.uu.nl/en | 32.3 |
47 | Technical University of Munich | Germany | https://www.tum.de/en | 32.0 |
48 | Seoul National University | South Korea | https://en.snu.ac.kr | 30.4 |
49 | Kyoto University | Japan | https://www.kyoto-u.ac.jp/en | 30.1 |
50 | Uppsala University | Sweden | https://www.uu.se/en | 30.0 |

Best colleges for Biological Sciences
Selecting the right university is crucial for students aspiring to pursue a bioscience degree. The best colleges for biological sciences offer cutting-edge research opportunities, experienced faculty, and advanced laboratory facilities. When choosing among the best universities in biological sciences, students should consider academic reputation, industry connections, and internship opportunities.
A biological sciences BS program provides a strong foundation in genetics, microbiology, ecology, and molecular biology. These subjects equip students with analytical skills, critical thinking, and practical knowledge necessary for careers in medicine, biotechnology, or environmental sciences. The best biological sciences undergraduate programs ensure hands-on experience through laboratory work, field studies, and research collaborations with global institutions.
Studying at the top universities for biosciences opens doors to numerous career opportunities. Graduates gain access to innovative research in areas like bioinformatics, neuroscience, and pharmacology. Additionally, the best universities for biological sciences foster a dynamic learning environment with interdisciplinary approaches, preparing students for evolving scientific challenges.
By selecting one of the universities listed in this academic ranking of world universities by Academic Block, students can benefit from high academic standards, extensive resources, and strong industry ties. Investing in a quality education in biological science ensures a rewarding and impactful career in the ever-growing field of biosciences. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.