World University Rankings for Business & Management Studies
Business and Management Studies Ranking
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | London Business School | United Kingdom | https://www.london.edu | 54.0 |
2 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 52.8 |
3 | INSEAD | France | https://www.insead.edu | 52.0 |
4 | Stanford University | United States | https://www.stanford.edu | 50.5 |
5 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 50.3 |
6 | Harvard University | United States | https://www.harvard.edu | 50.2 |
7 | University of Pennsylvania | United States | https://www.upenn.edu | 50.1 |
8 | University of Cambridge | England | https://www.cam.ac.uk | 50.0 |
9 | Bocconi University | Italy | https://www.unibocconi.eu | 49.2 |
10 | HEC Paris Business School | France | https://www.hec.edu/en | 49.1 |
11 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 49.0 |
12 | The London School of Economics and Political Science (LSE) | United Kingdom | https://www.lse.ac.uk | 48.9 |
13 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 48.7 |
14 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | https://www.ntu.edu.sg | 48.5 |
15 | New York University (NYU) | United States | https://www.nyu.edu | 48.3 |
16 | University of Chicago | United States | https://www.uchicago.edu/en | 48.2 |
17 | Northwestern University | United States | https://www.northwestern.edu | 48.0 |
18 | Columbia University | United States | https://www.columbia.edu | 45.4 |
19 | Erasmus University Rotterdam | Netherlands | https://www.eur.nl/en | 45.2 |
20 | Copenhagen Business School | Denmark | https://www.cbs.dk/en | 45.0 |
21 | Ramon Llull University, Barcelona | Spain | https://www.url.edu/en | 43.1 |
22 | Indian Institute of Management Ahmedabad (IIM Ahmedabad) | India | https://www.iima.ac.in | 43.0 |
23 | Tecnologico de Monterrey | Mexico | https://tec.mx | 42.8 |
24 | Yale University | United States | https://www.yale.edu | 42.6 |
25 | University of Toronto | Canada | https://www.utoronto.ca | 42.3 |
26 | The University of Warwick | England | https://warwick.ac.uk | 42.0 |
27 | University of Navarra | Spain | https://en.unav.edu | 40.9 |
28 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 40.5 |
29 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 40.2 |
30 | IE University | Spain | https://www.ie.edu/university | 40.1 |
31 | Peking University | China | https://english.pku.edu.cn | 40.0 |
32 | Indian Institute of Management Bangalore (IIM Bangalore) | India | https://www.iimb.ac.in | 38.5 |
33 | University of Michigan-Ann Arbor | United States | https://umich.edu | 38.2 |
34 | The Hong Kong University of Science and Technology | Hong Kong | https://hkust.edu.hk | 38.0 |
35 | ESSEC Business School | France | https://www.essec.edu/en | 37.9 |
36 | The University of New South Wales (UNSW Sydney) | Australia | https://www.unsw.edu.au | 37.2 |
37 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 37.0 |
38 | Cornell University | United States | https://www.cornell.edu | 36.8 |
39 | University of British Columbia | Canada | https://www.ubc.ca | 36.4 |
40 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 36.0 |
41 | University of St.Gallen | Switzerland | https://www.unisg.ch/en | 35.1 |
42 | Shanghai Jiao Tong University | China | https://en.sjtu.edu.cn | 35.0 |
43 | McGill University | Canada | https://www.mcgill.ca | 34.6 |
44 | Singapore Management University | Singapore | https://www.smu.edu.sg | 34.4 |
45 | The University of Manchester | United Kingdom | https://www.manchester.ac.uk | 34.2 |
46 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 34.0 |
47 | Fudan University | China | https://www.fudan.edu.cn/en | 32.6 |
48 | Luiss University | Italy | https://www.luiss.edu | 32.5 |
49 | Indian Institute of Management Calcutta (IIM Calcutta) | India | https://www.iimcal.ac.in | 32.0 |
50 | ESCP Business School, Paris | France | https://escp.eu | 30.0 |

Top Colleges for Business and Management Studies
Choosing the right university for business and management studies can shape your career in profound ways. The institutions listed in the table above offer some of the top undergraduate business programs and best MBA programs in the world, ensuring a competitive edge in the global market.
By enrolling in one of the best colleges for business, you gain access to world-class faculty, innovative learning methods, and global networking opportunities. These universities provide a well-rounded education, offering specialized courses for business management that cover finance, marketing, entrepreneurship, and strategic leadership.
Pursuing a bachelor’s in business administration or a bachelor of management studies opens doors to diverse career opportunities in multinational corporations, startups, and consulting firms. Whether you opt for a degree in business management course, or an MBA Programs, these programs equip you with critical thinking, leadership, and problem-solving skills necessary for today’s business landscape.
For those seeking advanced studies, the best MBA programs in the world provide practical insights, real-world case studies, and networking with industry leaders. These degrees enhance career growth and offer higher earning potential. Explore this University ranking by Academic Block and choose the best institution that aligns with your ambitions in the dynamic world of business. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.