World University Rankings for Computer Science
University Ranking for Computer Science
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 54.0 |
2 | Stanford University | United States | https://www.stanford.edu | 53.7 |
3 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 52.9 |
4 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 52.0 |
5 | Carnegie Mellon University | United States | https://www.cmu.edu | 51.8 |
6 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 51.5 |
7 | Harvard University | United States | https://www.harvard.edu | 51.2 |
8 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 50.9 |
9 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 50.3 |
10 | Ecole Polytechnique Federale de Lausanne (EPFL) | Switzerland | https://www.epfl.ch/en | 50.0 |
11 | Princeton University | United States | https://www.princeton.edu | 49.0 |
12 | University of Toronto | Canada | https://www.utoronto.ca | 48.8 |
13 | University of Washington | United States | https://www.washington.edu | 48.5 |
14 | Cornell University | United States | https://www.cornell.edu | 48.3 |
15 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 48.0 |
16 | Nanyang Technological University (NTU, Singapore) | Singapore | https://www.ntu.edu.sg | 46.9 |
17 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 46.2 |
18 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 46.1 |
19 | New York University (NYU) | United States | https://www.nyu.edu | 46.0 |
20 | Columbia University | United States | https://www.columbia.edu | 45.5 |
21 | University of British Columbia | Canada | https://www.ubc.ca | 45.3 |
22 | Indian Institute of Technology Bombay (IIT Bombay) | India | https://www.iitb.ac.in | 45.1 |
23 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 45.0 |
24 | Peking University | China | https://english.pku.edu.cn | 43.7 |
25 | University of Waterloo | Canada | https://uwaterloo.ca | 43.5 |
26 | The Chinese University of Hong Kong (CUHK) | Hong Kong | https://www.cuhk.edu.hk/english/index.html | 43.1 |
27 | University of Illinois at Urbana-Champaign | United States | https://illinois.edu | 42.9 |
28 | University of Texas at Austin | United States | https://www.utexas.edu | 42.1 |
29 | The Hong Kong University of Science and Technology | Hong Kong | https://hkust.edu.hk | 42.0 |
30 | Indian Institute of Science (IISc) | India | https://www.iisc.ac.in | 40.6 |
31 | Institut Polytechnique de Paris | France | https://www.ip-paris.fr | 40.3 |
32 | Technical University of Munich | Germany | https://www.tum.de/en | 39.9 |
33 | Georgia Institute of Technology | United States | https://www.gatech.edu | 39.6 |
34 | University of Amsterdam | Netherlands | https://www.uva.nl/en | 39.3 |
35 | Seoul National University | South Korea | https://en.snu.ac.kr | 39.0 |
36 | Yale University | United States | https://www.yale.edu | 38.1 |
37 | University of Pennsylvania | United States | https://www.upenn.edu | 38.0 |
38 | Universite PSL | France | https://psl.eu/en | 37.2 |
39 | California Institute of Technology (CALTECH) | United States | https://www.caltech.edu | 36.1 |
40 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 35.6 |
41 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 35.2 |
42 | University of Michigan-Ann Arbor | United States | https://umich.edu | 34.8 |
43 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 33.9 |
44 | McGill University | Canada | https://www.mcgill.ca | 33.5 |
45 | University of California, San Diego (UCSD) | United States | https://ucsd.edu | 33.1 |
46 | University of Southern California | United States | https://www.usc.edu | 32.9 |
47 | Universite Paris-Saclay | France | https://www.universite-paris-saclay.fr/en | 32.7 |
48 | Indian Institute of Technology Kanpur (IIT Kanpur) | India | https://www.iitk.ac.in | 32.5 |
49 | KU Leuven | Belgium | https://www.kuleuven.be/english/kuleuven | 31.9 |
50 | Politecnico di Milano | Italy | https://www.polimi.it/en | 30.0 |

Sorting the Best Computer Science Universities by Country and Subject
Choosing the right university for computer science is a very important step in shaping your future career. The ranking of university by Academic Block listed in the World University Rankings for Computer Science offer unconventional & advanced research, experienced faculty, and connections with the various IT Companies that provide students with a competitive advancement. Whether you are pursuing a bachelor’s degree in computer science or an MS degree in computer science, selection of the best colleges for computer science can open doors to top job opportunities in the tech industry.
Getting admission in one of the best colleges for computer science ensures access to top tier resources, advanced labs, and collaborations with leading tech companies. A degree in computer science from a top-ranked institution increases employability, as companies seek graduates with strong analytical, decision making and problem-solving skills. Whether you aim for a master’s degree in computer science or a PhD, these universities provide specialized programs that cater to different career aspirations, from software engineering to artificial intelligence.
A computer science course covers major and core topics such as programming, algorithms, data structures, cybersecurity, and machine learning. The curriculum in these top computer science universities is designed to get equip students with both theoretical knowledge and practical experience, that prepare them for different roles in the top tech companies.
Choosing from the top computer science universities ensures students to give a quality education and promising career prospects in the global tech companies. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.