World University Rankings for Economics
University Ranking for Economics
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Harvard University | United States | https://www.harvard.edu | 54.0 |
2 | University of Chicago | United States | https://www.uchicago.edu/en | 52.5 |
3 | Stanford University | United States | https://www.stanford.edu | 52.1 |
4 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 52.0 |
5 | Princeton University | United States | https://www.princeton.edu | 50.9 |
6 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 50.6 |
7 | London School of Economics and Political Science (LSE) | United Kingdom | https://www.lse.ac.uk | 50.3 |
8 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 50.0 |
9 | Columbia University | United States | https://www.columbia.edu | 49.8 |
10 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 49.4 |
11 | Yale University | United States | https://www.yale.edu | 49.1 |
12 | New York University (NYU) | United States | https://www.nyu.edu | 49.0 |
13 | University of Pennsylvania | United States | https://www.upenn.edu | 48.8 |
14 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 48.5 |
15 | Northwestern University | United States | https://www.northwestern.edu | 48.2 |
16 | Bocconi University | Italy | https://www.unibocconi.eu | 48.0 |
17 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 47.5 |
18 | University of Toronto | Canada | https://www.utoronto.ca | 47.0 |
19 | University College London | United Kingdom | https://www.ucl.ac.uk | 46.6 |
20 | Peking University | China | https://english.pku.edu.cn | 46.3 |
21 | University of British Columbia | Canada | https://www.ubc.ca | 46.0 |
22 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 44.4 |
23 | The University of Warwick | United Kingdom | https://warwick.ac.uk | 44.1 |
24 | University of Michigan-Ann Arbor | United States | https://umich.edu | 44.0 |
25 | Cornell University | United States | https://www.cornell.edu | 43.3 |
26 | University of California, San Diego (UCSD) | United States | https://ucsd.edu | 43.2 |
27 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 43.0 |
28 | London Business School | United Kingdom | https://www.london.edu | 41.1 |
29 | Duke University | United States | https://duke.edu | 41.0 |
30 | Universitat Pompeu Fabra (Barcelona) | Spain | https://www.upf.edu/en | 40.8 |
31 | Boston University | United States | https://www.bu.edu | 40.5 |
32 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 40.0 |
33 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 39.9 |
34 | Monash University | Australia | https://www.monash.edu | 39.6 |
35 | Australian National University (ANU) | Australia | https://www.anu.edu.au | 39.3 |
36 | The Hong Kong University of Science and Technology | Hong Kong | https://hkust.edu.hk | 39.0 |
37 | The University of New South Wales (UNSW Sydney) | Australia | https://www.unsw.edu.au | 37.7 |
38 | University of Zurich | Switzerland | https://www.uzh.ch/en.html | 37.4 |
39 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 37.1 |
40 | Nanyang Technological University (NTU, Singapore) | Singapore | https://www.ntu.edu.sg | 35.5 |
41 | Ludwig Maximilian University of Munich | Germany | https://www.lmu.de/en | 35.2 |
42 | California Institute of Technology (CALTECH) | United States | https://www.caltech.edu | 35.0 |
43 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 33.3 |
44 | Brown University | United States | https://www.brown.edu | 33.0 |
45 | Erasmus University Rotterdam | Netherlands | https://www.eur.nl/en | 32.2 |
46 | Fudan University | China | https://www.fudan.edu.cn | 32.0 |
47 | Seoul National University | South Korea | https://en.snu.ac.kr | 31.1 |
48 | The Chinese University of Hong Kong (CUHK) | Hong Kong | https://www.cuhk.edu.hk/english/index.html | 31.0 |
49 | Tilburg University | Netherlands | https://www.tilburguniversity.edu | 30.5 |
50 | Paris School of Economics | France | https://www.parisschoolofeconomics.eu/en | 30.0 |

Global Economics University Rankings: Find Your Ideal Institution
Choosing the right university is critical for building a strong foundation in economics. The best economics colleges offer world-class education, great experienced faculty, and large-scale research opportunities. Whether you are pursuing a bachelor in economics degree, a master’s degree in economics, or a PhD in economics, selecting good colleges for economics from the top universities for economics ensures a best academic and professional journey.
Getting into the top economics programs provides access to world class research, opportunities to global market, and disclosure to real-world economic challenges. The best universities for economics are known for their rigorous coursework, covering subjects like macroeconomics, microeconomics, econometrics, financial economics, and economic policy. These top universities for economics also offer robust career support, helping students secure positions in academia, government, finance, and consulting firms.
Best Econ programs at Economics colleges with economics majors focus on theoretical and applied economics. Economics Courses include economic modeling, data analysis, international trade, and policy formulation. A PhD in economics often involves deep research in specialized areas such as behavioral economics, financial markets, and public policy. A master’s degree in economics offers advanced skills in economic forecasting, business strategy, and development economics.
By choosing from the economics university rankings given by Academic Block, you can ensure top-tier education and excellent career opportunities in this dynamic field. The top economics schools provide experienced faculty, inventive research opportunities, and recognition globally. Please note that you can sort this table according to the university ranking and country to find the best university that matches your academic interests and location preferences.