World University Rankings for Natural Science
Natural Science Ranking
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Harvard University | United States | https://www.harvard.edu | 54.0 |
2 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 53.5 |
3 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 53.0 |
4 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 52.7 |
5 | Stanford University | United States | https://www.stanford.edu | 52.3 |
6 | California Institute of Technology (CALTECH) | United States | https://www.caltech.edu | 52.1 |
8 | Princeton University | United States | https://www.princeton.edu | 50.9 |
9 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 50.4 |
10 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 50.1 |
11 | EPFL (Ecole Polytechnique Federale de Lausanne) | Switzerland | https://www.epfl.ch/en | 50.0 |
12 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 48.6 |
14 | Sorbonne University | France | https://www.sorbonne-universite.fr/en | 48.1 |
15 | Universite PSL (PSL University) | France | https://psl.eu/en | 48.0 |
16 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 47.7 |
17 | Peking University | China | https://english.pku.edu.cn | 47.5 |
18 | Universite Paris-Saclay (Paris-Saclay University) | France | https://www.universite-paris-saclay.fr/en | 47.1 |
19 | University of Toronto | Canada | https://www.utoronto.ca | 47.0 |
20 | Cornell University | United States | https://www.cornell.edu | 45.1 |
21 | University of Chicago | United States | https://www.uchicago.edu/en | 45.0 |
22 | University of British Columbia | Canada | https://www.ubc.ca | 43.8 |
23 | Technical University of Munich | Germany | https://www.tum.de/en | 43.6 |
24 | Columbia University | United States | https://www.columbia.edu | 43.1 |
25 | Korea Advanced Institute of Science & Technology (KAIST) | South Korea | https://www.kaist.ac.kr/en | 43.0 |
26 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 42.7 |
27 | Seoul National University | South Korea | https://en.snu.ac.kr | 42.5 |
28 | Yale University | United States | https://www.yale.edu | 42.3 |
29 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 42.1 |
30 | University of Texas at Austin | United States | https://www.utexas.edu | 42.0 |
31 | Kyoto University | Japan | https://www.kyoto-u.ac.jp/en | 41.9 |
32 | University of Illinois at Urbana-Champaign | United States | https://illinois.edu | 41.4 |
33 | University of Washington | United States | https://www.washington.edu | 41.1 |
34 | University of California, San Diego (UCSD) | United States | https://www.ucsd.edu | 41.0 |
35 | The University of Manchester | United Kingdom | https://www.manchester.ac.uk | 40.9 |
38 | University of Michigan-Ann Arbor | United States | https://umich.edu | 40.1 |
40 | Lomonosov Moscow State University | Russia | https://lomonosov.university | 38.5 |
41 | Institut Polytechnique de Paris | France | https://www.ip-paris.fr | 38.1 |
42 | Ludwig Maximilian University of Munich | Germany | https://www.lmu.de/en | 38.0 |
43 | Australian National University (ANU) | Australia | https://www.anu.edu.au | 35.5 |
44 | University of Science and Technology of China | China | https://en.ustc.edu.cn | 35.1 |
45 | Pohang University of Science And Technology (POSTECH) | South Korea | https://www.postech.ac.kr/eng | 35.0 |
46 | Karlsruhe Institute of Technology (KIT) | Germany | https://www.kit.edu/english | 33.2 |
49 | Delft University of Technology (TU Delft) | Netherlands | https://www.tudelft.nl/en | 31.0 |
50 | Universitat Heidelberg (Heidelberg University) | Germany | https://www.uni-heidelberg.de/en | 30.0 |

What Sets These Top Universities for Natural Science apart?
Opting for the right university for your natural science degree is a very crucial step toward a successful career in scientific research, environmental studies, or industries that are technology driven. The institutions featured in the World University Rankings for Natural Science by Academic Block offers an advanced education, highly developed laboratories, and experienced faculty, that guarantees your top-quality education in your chosen field, i.e., Natural Sciences.
Getting your name enrolled in a natural sciences course at a leading institution provides multiple you a multiple benefit. The above-mentioned universities from different parts of the world offer interdisciplinary programs covering subjects like physics, chemistry, biology, and earth sciences. A natural science degree from a globally recognized university strengthens your employability, furnishing you with analytical, problem-solving, and research skills that are essential for careers in healthcare, technology, and environmental sciences.
A bachelor’s in natural science or masters in natural science allows students to explore various scientific disciplines, fostering a deep understanding of the natural world. Programs often include practical experiments, fieldwork, and opportunities for collaborative research. Earning natural science university degrees from top institutions can also open doors for further studies in specialized fields such as biotechnology, climate science, and astrophysics.
By choosing a university from our ranking, you ensure access to outstanding education, excellent career prospects, and a pathway to innovation in the natural sciences. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.