World University Rankings for Pharmacy
Ranking Pharmacy Schools & Universities
Rank | University | Country | Website | Score | 1 | University of Pittsburgh | United States | https://www.pitt.edu | 54.0 |
---|---|---|---|---|
2 | Newcastle University | United Kingdom | https://www.ncl.ac.uk | 53.4 |
3 | University College London | United Kingdom | https://www.ucl.ac.uk | 53.3 |
4 | Monash University | Australia | https://www.monash.edu | 53.0 |
5 | Johns Hopkins University | United States | https://www.jhu.edu | 52.1 |
6 | University of Birmingham | United Kingdom | https://www.birmingham.ac.uk | 52.0 |
7 | University of North Carolina at Chapel Hill (UNC Chapel Hill) | United States | https://www.unc.edu | 51.9 |
8 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 51.4 |
9 | University of California, San Francisco (UC San Francisco) | United States | https://www.ucsf.edu | 51.0 |
10 | University of California, San Diego (UCSD) | United States | https://ucsd.edu | 50.7 |
11 | University of Toronto | Canada | https://www.utoronto.ca | 50.5 |
12 | Uppsala University | Sweden | https://www.uu.se/en | 50.2 |
13 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 50.1 |
14 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 50.0 |
15 | University of Nottingham | United Kingdom | https://www.nottingham.ac.uk | 48.2 |
16 | Leiden University | Netherlands | https://www.universiteitleiden.nl/en | 48.1 |
17 | University of Manchester | United Kingdom | https://www.manchester.ac.uk | 48.0 |
18 | University of Copenhagen | Denmark | https://www.ku.dk/english | 46.9 |
19 | Yale University | United States | https://www.yale.edu | 46.6 |
20 | The University of Sydney | Australia | https://www.sydney.edu.au | 46.3 |
21 | University of Michigan-Ann Arbor | United States | https://umich.edu | 46.1 |
22 | King’s College London | United Kingdom | https://www.kcl.ac.uk | 46.0 |
23 | Peking University | China | https://english.pku.edu.cn | 45.4 |
24 | King Abdulaziz University (KAU) | Saudi Arabia | https://www.kau.edu.sa | 45.2 |
25 | KU Leuven | Belgium | https://www.kuleuven.be/english/kuleuven | 45.0 |
26 | Trinity College, Dublin | Ireland | https://www.tcd.ie | 44.1 |
27 | Stockholm University | Sweden | https://www.su.se | 44.0 |
28 | Utrecht University | Netherlands | https://www.uu.nl/en | 43.5 |
29 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 43.2 |
30 | University of Florida | United States | https://www.ufl.edu | 43.1 |
31 | The University of Queensland | Australia | https://www.uq.edu.au | 43.0 |
32 | University of Liverpool | United Kingdom | https://www.liverpool.ac.uk | 40.8 |
33 | University of Milan | Italy | https://www.unimi.it/it | 40.6 |
34 | University of Washington | United States | https://www.washington.edu | 40.1 |
35 | Queen’s University Belfast, Northern Ireland | United Kingdom | https://www.qub.ac.uk | 38.0 |
36 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 38.8 |
37 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 38.6 |
38 | University of Texas at Austin | United States | https://www.utexas.edu | 38.4 |
39 | University of Strathclyde | United Kingdom | https://www.strath.ac.uk | 38.0 |
40 | University of British Columbia | Canada | https://www.ubc.ca | 35.4 |
41 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 35.1 |
42 | The University of Western Australia | Australia | https://www.uwa.edu.au | 35.0 |
43 | Memorial University of Newfoundland | Canada | https://www.mun.ca | 33.9 |
44 | Purdue University | United States | https://www.purdue.edu | 38.0 |
45 | University of Pennsylvania | United States | https://www.upenn.edu | 33.1 |
46 | Universitat Heidelberg (Heidelberg University) | Germany | https://www.uni-heidelberg.de/en | 33.0 |
47 | Nanyang Technological University (NTU, Singapore) | Singapore | https://www.ntu.edu.sg | 31.2 |
48 | Sorbonne University | France | https://www.sorbonne-universite.fr/en | 31.0 |
49 | National Institute of Pharmaceutical Education and Research (NIPER) | India | https://niper.gov.in | 30.4 |
50 | University of Alberta | Canada | https://www.ualberta.ca/index.html | 30.0 |

Why Are These Universities Ranked Among the Best for Pharmacy?
Selecting the right pharmacy university is a major step in creating a successful career in the pharmaceutical field. The institutions listed in our World University Rankings for Pharmacy are recognized for their brilliance in pharmaceutical courses, research, and collaborations with pharma top company. Whether you are pursuing a Pharm D, a pharmacy major, or any other pharmaceutical degree, these universities provide top class education and training.
Getting admission in one of the best universities for pharmacy ensures access to advanced laboratories, experienced faculty, and opportunities for innovative research. These institutions offer comprehensive pharmacy courses that cover essential topics such as pharmacology, medicinal chemistry, clinical pharmacy, and drug development. In addition to this, they also provide strong industry connections, internship programs, and global networking opportunities to enhance career prospects of the students.
A pharmaceutical degree (pharmacy degree) from a leading university encompasses various subjects that includes pharmaceutical sciences, biochemistry, pharmacotherapy, and regulatory affairs. The curriculum is designed to equip students with the skills needed for careers in healthcare, research, and the pharmaceutical industry.
If you are exploring colleges with pharmacy programs, this university ranking by Academic Block will help you choose the best institution for your academic and professional aspirations. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.