World University Rankings for Psychology
Top Universities for Psychology
Rank | University | Country | Website | Score | 1 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 54.0 |
---|---|---|---|---|
2 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 52.4 |
3 | Harvard University | United States | https://www.harvard.edu | 52.2 |
4 | Stanford University | United States | https://www.stanford.edu | 52.1 |
5 | Yale University | United States | https://www.yale.edu | 52.0 |
6 | University of Michigan-Ann Arbor | United States | https://umich.edu | 51.1 |
7 | University College London | United Kingdom | https://www.ucl.ac.uk | 51.0 |
8 | University of Amsterdam | Netherlands | https://www.uva.nl/en | 50.8 |
9 | Columbia University | United States | https://www.columbia.edu | 50.5 |
10 | Massachusetts Institute of Technology (MIT) | United States | https://www.mit.edu | 50.2 |
11 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 50.0 |
12 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 48.5 |
13 | University of Toronto | Canada | https://www.utoronto.ca | 48.3 |
14 | New York University (NYU) | United States | https://www.nyu.edu | 48.1 |
15 | KU Leuven | Belgium | https://www.kuleuven.be/english/kuleuven | 48.0 |
16 | King’s College London | United Kingdom | https://www.kcl.ac.uk | 47.3 |
17 | University of Pennsylvania | United States | https://www.upenn.edu | 47.1 |
18 | National University of Singapore (NUS) | Singapore | https://nus.edu.sg | 47.0 |
19 | University of British Columbia | Canada | https://www.ubc.ca | 45.7 |
20 | Princeton University | United States | https://www.princeton.edu | 45.3 |
21 | University of Melbourne | Australia | https://www.unimelb.edu.au | 45.1 |
22 | University of Chicago | United States | https://www.uchicago.edu/en | 45.0 |
23 | London School of Economics and Political Science (LSE) | United Kingdom | https://www.lse.ac.uk | 43.2 |
24 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk | 43.1 |
25 | Utrecht University | Netherlands | https://www.uu.nl/en | 43.0 |
26 | McGill University | Canada | https://www.mcgill.ca | 40.9 |
27 | Northwestern University, Illinois | United States | https://www.northwestern.edu | 40.1 |
28 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | https://www.ntu.edu.sg | 40.0 |
29 | University of Groningen (RUG) | Netherlands | https://www.rug.nl | 38.9 |
30 | University of New South Wales (UNSW Sydney) | Australia | https://www.unsw.edu.au | 38.5 |
31 | The University of Sydney | Australia | https://www.sydney.edu.au | 38.1 |
32 | University of Texas at Austin | United States | https://www.utexas.edu | 38.0 |
33 | The University of Queensland | Australia | https://www.uq.edu.au | 36.6 |
34 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 36.3 |
35 | Peking University | China | https://english.pku.edu.cn | 36.1 |
36 | University of Illinois at Urbana-Champaign | United States | https://illinois.edu | 36.0 |
37 | The University of Manchester | United Kingdom | https://www.manchester.ac.uk | 34.2 |
38 | University of Minnesota Twin Cities | United States | https://twin-cities.umn.edu | 34.1 |
39 | Vrije Universiteit Amsterdam | Netherlands | https://vu.nl/en | 34.0 |
40 | Pennsylvania State University | United States | https://www.psu.edu | 33.3 |
41 | Duke University | United States | https://duke.edu | 33.1 |
42 | Erasmus University Rotterdam | Netherlands | https://www.eur.nl/en | 33.0 |
43 | University of Zurich | Switzerland | https://www.uzh.ch/en.html | 31.9 |
44 | The Chinese University of Hong Kong (CUHK) | Hong Kong | https://www.cuhk.edu.hk/english/index.html | 31.6 |
45 | The University of Auckland | New Zealand | https://www.auckland.ac.nz/en.html | 31.3 |
46 | Johns Hopkins University | United States | https://www.jhu.edu | 31.0 |
47 | University of Maryland, College Park | United States | https://umd.edu | 30.5 |
48 | University of California, San Diego (UCSD) | United States | https://ucsd.edu | 30.3 |
49 | University of Washington | United States | https://www.washington.edu | 30.1 |
50 | Ludwig Maximilian University of Munich | Germany | https://www.lmu.de/en | 30.0 |

How a Psychology Degree from a Leading Psychology University Can Benefit You
Picking up the right university for psychology is a major decision for aspiring professionals in the field. The best psychology colleges provide students with top tier & advanced research opportunities, experienced faculty, and a strong foundation in both theoretical and applied psychology. Whether you are searching for top universities for psychology undergraduate studies or the best graduate schools for psychology, selecting a high-ranking institution ensures you receive best education and career prospects.
Getting your name registered in a university with good psychology programs offers several advantages to the aspiring students. They can gain access to advanced psychological research, advanced laboratories, and diverse specializations, such as cognitive, clinical, or forensic psychology. These universities also provide practical training, internships, and networking opportunities, that make them the best colleges and universities for psychology enthusiasts aiming for a successful career.
A psychology degree typically includes courses in behavioral sciences, neuroscience, mental health, and social psychology. The best psychology programs emphasize practical learning that enables students to apply their knowledge to real life circumstances. On top of that, the psychology courses that offered at these institutions prepare graduates for careers in counseling, research, or organizational psychology.
By choosing a psychology university ranking provided by Academic Block, you can trust in a quality education that enhances your expertise and career opportunities in this dynamic field. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.