World University Rankings for Social Science
Top Universities for Social Science
Rank | University | Country | Website | Score |
---|---|---|---|---|
1 | Harvard University | United States | https://www.harvard.edu | 54.0 |
2 | London School of Economics and Political Science (LSE) | United Kingdom | https://www.lse.ac.uk | 53.4 |
3 | University of Oxford | United Kingdom | https://www.ox.ac.uk | 53.2 |
4 | University of Cambridge | United Kingdom | https://www.cam.ac.uk | 53.0 |
5 | Massachusetts Institute of Technology (MIT) | United States | https://web.mit.edu | 52.8 |
6 | Stanford University | United States | https://www.stanford.edu | 52.5 |
7 | National University of Singapore (NUS) | Singapore | https://www.nus.edu.sg | 52.1 |
8 | University of California, Berkeley (UC Berkeley) | United States | https://www.berkeley.edu | 52.0 |
9 | Yale University | United States | https://www.yale.edu | 51.1 |
10 | Nanyang Technological University (NTU, Singapore) | Singapore | https://www.ntu.edu.sg | 51.0 |
11 | Bocconi University | Italy | https://www.unibocconi.it/en | 50.9 |
12 | Columbia University | United States | https://www.columbia.edu | 50.4 |
13 | University of Chicago | United States | https://www.uchicago.edu/en | 50.3 |
14 | University of California, Los Angeles (UCLA) | United States | https://www.ucla.edu | 50.0 |
15 | The University of Melbourne | Australia | https://www.unimelb.edu.au | 48.7 |
16 | University College London | United Kingdom | https://www.ucl.ac.uk | 48.5 |
17 | New York University (NYU) | United States | https://www.nyu.edu | 48.1 |
18 | University of Pennsylvania | United States | https://www.upenn.edu | 48.0 |
19 | Princeton University | United States | https://www.princeton.edu | 47.1 |
20 | The University of Hong Kong | Hong Kong | https://www.hku.hk | 47.0 |
21 | University of Toronto | Canada | https://www.utoronto.ca | 45.4 |
22 | The University of New South Wales (UNSW Sydney) | Australia | https://www.unsw.edu.au | 45.2 |
23 | University of Amsterdam | Netherlands | https://www.uva.nl/en | 45.1 |
24 | Australian National University (ANU) | Australia | https://www.anu.edu.au | 45.0 |
25 | Lomonosov Moscow State University (MSU) | Russia | https://msu.ru/en | 44.2 |
26 | Peking University | China | https://english.pku.edu.cn | 44.1 |
27 | The University of Sydney | Australia | https://www.sydney.edu.au | 44.0 |
28 | University of Michigan-Ann Arbor | United States | https://umich.edu | 42.5 |
29 | INSEAD | France | https://www.insead.edu | 42.2 |
30 | Monash University | Australia | https://www.monash.edu | 42.1 |
31 | University of British Columbia | Canada | https://www.ubc.ca | 42.0 |
32 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en | 41.1 |
33 | Cornell University | United States | https://www.cornell.edu | 41.0 |
34 | The Hong Kong University of Science and Technology | Hong Kong | https://hkust.edu.hk | 40.0 |
35 | The University of Manchester | United Kingdom | https://www.manchester.ac.uk | 39.9 |
36 | Erasmus University Rotterdam | Netherlands | https://www.eur.nl/en | 39.6 |
37 | Northwestern University, Illinois | United States | https://www.northwestern.edu | 39.3 |
38 | Tsinghua University | China | https://www.tsinghua.edu.cn/en | 39.1 |
39 | The Chinese University of Hong Kong (CUHK) | Hong Kong | https://www.cuhk.edu.hk/english/index.html | 39.0 |
40 | Moscow State Institute of International Relations (MGIMO) | Russia | https://english.mgimo.ru | 35.2 |
41 | The University of Warwick | United Kingdom | https://warwick.ac.uk | 35.1 |
42 | King’s College London | United Kingdom | https://www.kcl.ac.uk | 35.0 |
43 | McGill University,Montreal, Quebec | Canada | https://www.mcgill.ca | 33.7 |
44 | HEC Paris Business School | France | https://www.hec.edu/en | 33.6 |
45 | Imperial College London | United Kingdom | https://www.imperial.ac.uk | 33.1 |
46 | The University of Queensland | Australia | https://www.uq.edu.au | 33.0 |
47 | ETH Zurich | Switzerland | https://ethz.ch/en.html | 31.2 |
48 | Duke University | United States | https://duke.edu | 31.0 |
49 | KU Leuven | Belgium | https://www.kuleuven.be/english/kuleuven | 30.2 |
50 | Tata Institute of Social Sciences (TISS) | India | https://tiss.ac.in | 30.0 |

Unlock Your Potential at the Best Social Science Universities
Choosing the best social science universities can be a game-changer for your academic and professional journey. These institutions that is ranked by Academic Block offer top-class education, advanced research opportunities, and a strong networking around the globe that expand career prospects. A social sciences degree provides students with analytical, critical thinking, and problem-solving skills, that helps to make them highly sought after in various industries.
Getting admission in top social science universities allows students to take a look at diverse disciplines, including sociology, political science, psychology, and economics. These programs focus on practical applications, preparing students for careers in public policy, international relations, and business. In addition to that, many universities offer interdisciplinary approaches that allows students to tailor their education based on their interests.
Studying at the best schools for social sciences ensures access to experienced faculty, advanced research facilities, and internship with reputable organizations. This strong academic foundation enhances job prospects in government agencies, NGOs, and corporate sectors. Furthermore, a social sciences major helps students develop communication and leadership skills essential for a dynamic career.
By choosing one of the top social science colleges, you gain a competitive edge in today’s job market while making a meaningful impact on society. Please note that you can sort this table according to subjects and country to find the best university that matches your academic interests and location preferences.